London Perl Workshop 2017 - Survey Results
Introduction
The following survey results are a simple presentation of the raw data. No attempt has been made to analyse the data and compare with previous years. See forthcoming PDFs for more in depth analysis.
Click on pie charts to view larger image version.
Demographics
These questions will help us understand who our attendees are.
Attendees:
Count | Description |
---|---|
46 | Responded |
138 | No Response |
184 | Total |
25 | Response Percentage |
Age Band:
Count | Description |
---|---|
0 | under 20 |
3 | 20 - 29 |
13 | 30 - 39 |
18 | 40 - 49 |
11 | 50 - 59 |
1 | 60 and over |
Gender:
Although this question is optional, with your help we would like to monitor changes in attendance over time.
Count | Description |
---|---|
40 | Male |
5 | Female |
0 | It's Complicated |
Job Type:
Count | Description |
---|---|
1 | CEO/Company Director/Senior Manager |
0 | Non-Technical Manager |
3 | Technical Manager |
6 | Technical Architect/Analyst |
31 | Developer |
0 | Engineer |
2 | SysAdmin |
0 | Student |
1 | Lecturer/Teacher/Trainer |
0 | Human Resources |
1 | Researcher |
0 | Unemployed |
1 | Other |
If your position covers many roles, please base this on your most senior responsibility. Also base this on the role you perform, rather than your job title. For example, a 'QA Developer' would be a 'Developer' role, and 'Information Manager' would a Manager role (Technical or Non-Technical depending upon your responsibilites)
If 'Other' please enter your professional job role or title:
- DevOps
Industry:
Count | Description |
---|---|
0 | Automotive |
3 | Education |
0 | Engineering |
7 | Finance |
2 | Government |
9 | IT Services |
15 | Internet/Web |
0 | Legal |
1 | Logistics |
0 | Media/Entertainment |
1 | Medical/Healthcare |
1 | Property |
0 | Research |
1 | Retail |
4 | Telecommunications |
0 | Travel |
0 | Unemployed |
2 | Other |
If you or your company undertake work within mulitple industry sectors, please select the primary one you are currently working within.
If 'Other' please enter your industry sector:
- Non profit
- scientific software for research
Region:
Count | Description |
---|---|
31 | United Kingdom |
14 | Europe |
0 | North America |
0 | South America |
1 | Asia |
0 | Australaisa |
0 | Africa |
Please note this is the region you were a resident in, prior to attending the conference.
The Perl Community, YAPCs & Workshops
These questions are designed to help us understand our attendees level of involvement in the Perl community.
How do you rate your Perl knowledge?
Count | Description |
---|---|
4 | Beginner |
14 | Intermediate |
28 | Advanced |
How long have you been programming in Perl?
Count | Description |
---|---|
4 | less than a year |
1 | 1-2 years |
3 | 3-5 years |
4 | 5-10 years |
34 | more than 10 years |
How many previous Perl Workshops have you attended?
Count | Description |
---|---|
9 | Never attended one |
Attended Workshops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London Perl Workshop | 8 | 7 | 4 | 1 | 3 | 2 | - | - | 2 | 4 | - | 1 | - | - | - | - | 148 |
Austrian Perl Workshop | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 7 |
Belgian Perl Workshop | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
French Perl Workshop | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
German Perl Workshop | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 34 |
Italian Perl Workshop | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
Netherlands Perl Workshop | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
Nordic Perl Workshop | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
any other European Perl Workshops | 1 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 17 |
any American Perl Workshop | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Do you plan to attend a future YAPC/Workshop?
Count | Description |
---|---|
43 | Yes |
3 | Maybe |
0 | Don't Know |
0 | No |
Are you a member of a local Perl Mongers user group?
Count | Description |
---|---|
28 | Yes |
17 | No |
If not, do you plan to find one or start one?
Count | Description |
---|---|
1 | Yes |
7 | Maybe |
3 | Don't Know |
8 | No |
What other areas of the Perl Community do you contribute to?
Count | Description |
---|---|
26 | I'm a CPAN Author |
5 | I'm a CPAN Tester |
7 | I'm a Perl event organiser (e.g. YAPC, Perl Workshop, QA Hackathon, local technical meetings, etc.) |
1 | I'm a board or committee member of a recognised Perl body (e.g. TPF, EPO, YEF, JPF, etc.) |
6 | I'm a Perl project developer (e.g. Rakudo, Catalyst, Dancer, Padre, etc.) |
11 | I have a technical blog (e.g. on blogs.perl.org or a personal blog) |
22 | I use or contribute to PerlMonks, Stackoverflow or other discussion forums |
17 | I use IRC (e.g. #perl, #yapc, #london.pm, etc.) |
7 | I contribute to Perl mailing lists (e.g. P5P, Perl QA, etc) |
1 | other ... |
- Help others in background
London Perl Workshop 2017
Regarding London Perl Workshop 2017 specifically, please answer the following as best you can.
When did you decide to come to this conference?
Count | Description |
---|---|
22 | I've attended several London Perl Workshops previously |
5 | After London Perl Workshop 2016 |
2 | After reading a blog post about the London Perl Workshop |
0 | I was nominated to attend by manager/colleague |
8 | I was recommended to attend by friend/colleague |
1 | After reading the Perl Weekly |
1 | After seeing a link or advert on a Perl specific website |
0 | After seeing a link or advert on a non-Perl website |
1 | After seeing a link on Twitter, Facebook or other social media website. |
0 | After reading an email sent to a mailing list I was on |
0 | After seeing other promotions online/in the press |
6 | other ... |
- after attending TPCiA
- Headr about it at London Perl Mongers
- mentioned at local Perl Mongers meetups
- this year I was able to do it
- visting London
- Where I first heard of the LPW is lost in time, but I have yearned to attend for about a decade, never having enough time. For the last couple of years, I've even been putting links to the upcoming LPW in my .sig and PM profile. I also like to see if people validate free text input.
Were you a speaker?
Count | Description |
---|---|
25 | No |
7 | No, but I have spoken before at similar conferences |
12 | Yes, and I have spoken before at similar conferences |
2 | Yes, and it was my first time as a speaker |
Note that "similar conferences" includes other Workshops and/or Perl Conferences, as well as Linux, Open Source or large technical events.
If you were a speaker, would you have been able to attend if you hadn't been speaking?
Count | Description |
---|---|
15 | Yes |
1 | No |
If you weren't a speaker, would you consider speaking at a future conference?
Count | Description |
---|---|
17 | Yes |
3 | No |
15 | Ask me later |
What was your motivation for coming?
Count | Description |
---|---|
14 | the list of speakers |
19 | the quality of the talks scheduled |
10 | to be a speaker |
19 | to meet with Perl/project co-contributors |
35 | to socialise with Perl geeks |
11 | to visit London |
2 | other ... |
- Previous LPWs
What aspects of the conference do you feel gave value for money?
Count | Description |
---|---|
42 | the talks / speakers |
22 | the conference venue |
15 | the city of London |
22 | the hallway track |
33 | the attendees |
2 | other ... |
- Bake-off and books!
- šYZ,
- the organisers!
What kinds of talks would you prefer at future London Perl Workshops?
Count | Description |
---|---|
2 | More beginner level talks |
2 | More intermediate level talks |
7 | More advanced level talks |
29 | It's about right |
3 | No preference |
Are there any topics you would specifically like to see featured?
- Debugging tools and techniques.
- I feel intermediate talks on Perl6 are lacking. There are a lot of beginner level tutorials, and in other meetups I've seen several talks on more advanced aspects, like technical reports on the state of Unicode implementation, etc. But I feel there is room for talks on how to release Perl 6 modules on CPAN, or more in depth information about how to use Grammars.
- I'd like to see talks showing how perl 6 can do things that can not be done (easily) in perl 5. Perhaps teach people a little perl 6.
- Ideas about or experiences of reusing 100k lines of Perl 5 code from Python or Perl 6
- More Perl, less non-Perl.
- More talks for developers from other languages, it seems Perl isn't really talked in the rest of the tech industry and it would be good to have some talks that sell it as a viable language amongst all the languages out there today.
- The technical stuff is always good, however sometimes it's so off in the weeds as to limit the utility in my day job. In fact, I would prefer that all technical talks be walkthroughs/introductions to technologies I haven't been able to touch directly. For instance, grapql talk was like a status update and not enlightening or enabling for the most part, a missed opportunity, even though I really enjoyed the presenter. However, the nontechnical talks are very popular and universally appreciated, so there is major value and interest in that.
- Training
- XS
How do you rate the workshop?
How would you rate your overall satisfaction of the following areas of the workshop?
Choices | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Newsletters/Updates | 21 | 14 | 4 | 1 | - |
Web site | 20 | 17 | 6 | 1 | - |
Registration process | 34 | 8 | 3 | - | - |
Directions/Maps | 36 | 6 | - | 2 | - |
Content of the talks | 30 | 14 | 1 | - | - |
Schedule efficiency | 30 | 10 | 3 | 1 | - |
Social events | 24 | 9 | 2 | - | - |
Facilities | 23 | 17 | 3 | - | - |
Staff | 42 | 2 | 1 | - | - |
Overall experience | 35 | 9 | 1 | - | - |
Value for money * | 34 | 7 | - | - | - |
Key:
1 = Very Satisfied
2 = Somewhat satisfied
3 = Somewhat un-satisfied
4 = Very un-satisfied
5 = N/A
* Note that while the workshop has no attendance fee, your time and travel expenses aren't free :)